Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (January 2021)
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Education Minn, PAC | $144,025 | $144,025 |
2 | Laborers District Council of Minn & ND Political Fund | $54,144 | $54,144 |
3 | Iron Workers Local 512 | $30,000 | $30,000 |
4 | Sheet Metal Workers 10, PAC | $14,598 | $14,598 |
5 | Housing First Fund | $10,000 | $10,000 |
6 | Minn State Patrol Troopers Association | $8,971 | $491 |
7 | IBEW Local 292 Political Education Fund | $8,592 | $282 |
8 | Local 28 Political Fund | $8,170 | $8,170 |
9 | Joint Council 32 DRIVE | $7,858 | $40 |
10 | Trial, PAC | $6,961 | $40 |
11 | Minn Police & Peace Officers Association Legislative Fund | $6,705 | $6,705 |
12 | MN/ND ABC, PAC | $6,500 | $1,000 |
13 | Corner Home Medical Political Action Committee | $6,000 | $1,000 |
14 | Beer -Minn Beer Wholesalers Association, PAC | $5,995 | $592 |
15 | Food of Minn, PAC | $5,250 | $1,000 |
16 | Minnesota Police Fraternal Association | $5,000 | $5,000 |
17 | Minn Pipe Trades Association Fund, PAC | $4,889 | $271 |
18 | MAFMIC Political Action Committee | $4,200 | $250 |
19 | Minn Realtors Political Action Committee | $4,170 | $100 |
20 | Minneapolis Regional Labor Federation | $4,000 | $4,000 |
20 | Freedom Club State, PAC | $4,000 | $2,000 |
22 | North Star SFAA, PAC | $3,915 | $90 |
23 | MTA, PAC | $3,425 | $550 |
24 | Minn Professional Fire Fighters, PAC | $3,302 | $3,302 |
25 | Minn Conservation Officers Legislative Act Committee | $3,000 | $3,000 |
26 | Minneapolis Downtown Council, PAC | $2,350 | $1,175 |
27 | AGC, PAC | $2,000 | $2,000 |
28 | Xcel Energy Employees, PAC | $1,944 | $31 |
29 | Minn Nurses Association Political Committee | $1,804 | $1,804 |
30 | IBEW Local 343 Political Education Fund | $1,642 | $1,642 |
31 | Smart-Td-MN, PAC | $1,640 | $1,640 |
32 | Minn Food Coalition | $1,500 | $750 |
33 | Carpenters Local 322 | $1,342 | $1,342 |
34 | Duluth for Clean Water Political Fund | $1,250 | $625 |
34 | womenwinning State, PAC | $1,250 | $600 |
36 | Minn Chamber of Commerce Leadership Fd | $1,240 | $48 |
37 | Optometry, PAC | $1,235 | $85 |
38 | Minn Eye, PAC | $1,120 | $500 |
39 | Minn Power, PAC | $1,110 | $18 |
40 | Friends of Minn Nurse Anesthetists | $1,059 | $25 |
41 | Minn CPAs Public Affairs Committee | $1,025 | $275 |
42 | Minn Soybean, PAC | $1,000 | $1,000 |
43 | Minneapolis Area DFL Seniors Caucus | $950 | $100 |
44 | Mape, PAC | $859 | $10 |
45 | Vote 66 | $750 | $750 |
46 | Great River Energy Action Team - Minnesota | $729 | $25 |
47 | Stonewall DFL Political Action Committee | $655 | $43 |
48 | LeadingAge MN, PAC | $625 | $313 |
49 | SEIU Local 26 Political Fund | $592 | $592 |
50 | Ottertail Power, PAC | $501 | $41 |
ORGANIZATIONS IN THIS STORY
Xcel Energy Employees, PAC• Minn Police & Peace Officers Association Legislative Fund• Joint Council 32 Drive• Mape PAC• Minn Soybean PAC Minnesota Soybean Growers Association• Minn Chamber of Commerce Leadership FD• Minn Conservation Officers Legislative Act Committee• Mafmic Political Action Committee• Minn State Patrol Troopers Association• Iron Workers Local 512• Minn Professional Fire Fighters, PAC• Beer Minn Beer Wholesalers Association, PAC• Sheet Metal Workers PAC 10• Leadingage MN, PAC• Minn Eye, PAC• Seiu Local 26 Political Fund• Minn Food Coalition• IBEW Local 292 Political Education Fund• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• Agc, PAC• Education Minn PAC• Minnesota Police Fraternal Association• Mta, PAC• Stonewall DFL Political Action Committee• Minn CPAs Public Affairs Committee• Great River Energy Action Team (great)• Smart-Td-MN, PAC• Optometry, PAC• Trial, PAC• Vote 66• Carpenters Local 322• Minn Pipe Trades Association Fund, PAC• Minn Power, PAC• Mn/Nd Abc, PAC• Minneapolis Area DFL Seniors Caucus• Freedom Club State, PAC• Duluth for Clean Water• Laborers District Council of Minn & ND Political Fund• Minneapolis Regional Labor Federation Afl-Cio• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• Local 28 Political Fund• Food of Minn, PAC• Housing First Fund• womenwinning State, PAC• IBEW Local 343 Political Education Fund• Corner Home Medical Political Action Committee• Friends of Minn Nurse Anesthetists• Minneapolis Downtown Council, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.