Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
All of Mpls | $32,000 | $32,000 |
Minn Eye, PAC | $12,000 | $6,000 |
Great Governance For Kids | $11,000 | $5,500 |
Police Officers Federation of Mpls Contingency Fund | $6,000 | $6,000 |
MTA, PAC | $5,050 | $388 |
Minnesota Police Fraternal Association | $5,000 | $5,000 |
Trial, PAC | $3,075 | $769 |
Messerli & Kramer Political Action Committee | $3,000 | $1,500 |
IBEW Local 343 Political Education Fund | $2,376 | $2,376 |
Beer -Minn Beer Wholesalers Association, PAC | $2,000 | $2,000 |
Minn Realtors Political Action Committee | $1,745 | $218 |
ACEC/MN Political Action Committee | $1,600 | $400 |
Aggregate & Ready Mix Political Committee | $1,500 | $750 |
Minn AGPAC | $1,250 | $417 |
North Star Chapter Sierra Club, PAC | $1,000 | $1,000 |
NAIOP Economic Growth Fund | $1,000 | $250 |
SEIU Local 26 Political Fund | $730 | $730 |
Planned Parenthood Minnesota, PAC | $603 | $302 |
Great River Energy Action Team - Minnesota | $544 | $34 |
Minn State Patrol Troopers Association | $511 | $511 |
Rethos State, PAC | $500 | $500 |
Minn Soybean, PAC | $500 | $500 |
Plumbers & Pipefitters Local #589 Political Action Committee | $397 | $397 |
Mape, PAC | $352 | $11 |
Stonewall DFL Political Action Committee | $300 | $150 |
UAW Minn State CAP Council Political Fd | $136 | $136 |
Friends of Minn Nurse Anesthetists | $75 | $38 |
MEDPAC Minn Medical Political Action Committee | $75 | $38 |
Optometry, PAC | $55 | $28 |
womenwinning State, PAC | $55 | $55 |
Minnesotans For Affordable Health Insurance | $50 | $50 |
Msa, PAC | $25 | $25 |
ORGANIZATIONS IN THIS STORY
Mape PAC• Minn Soybean PAC Minnesota Soybean Growers Association• Minn State Patrol Troopers Association• Beer Minn Beer Wholesalers Association, PAC• Aggregate & Ready Mix Political Committee• Minnesotans for Affordable Health Insurance• Minn Eye, PAC• Planned Parenthood Minnesota, PAC• Seiu Local 26 Political Fund• Minn Realtors Political Action Committee• North Star Chapter Sierra Club, PAC• Minn AGPAC• Rethos State, PAC• Minnesota Police Fraternal Association• Plumbers & Pipefitters Local #589 Political Action Committee• Mta, PAC• Msa, PAC• Stonewall DFL Political Action Committee• Great River Energy Action Team (great)• Police Officers Federation of MPLS Contingency Fund• Optometry, PAC• Trial, PAC• MEDPAC Minn Medical Political Action Committee• All of MPLS• Messerli & Kramer Political Action Committee• ACEC/MN Political Action Committee• UAW Minn State CAP Council Political Fire Department• NAIOP Economic Growth Fund• womenwinning State, PAC• IBEW Local 343 Political Education Fund• Friends of Minn Nurse Anesthetists• Great Governance for Kids
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.