Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Planned Parenthood Minnesota, PAC | $39,050 | $4,881 |
Trial, PAC | $31,471 | $1,085 |
Joint Council 32 DRIVE | $25,611 | $1,281 |
Minn Food Coalition | $25,000 | $25,000 |
Minn Realtors Political Action Committee | $5,550 | $555 |
MTA, PAC | $4,025 | $268 |
Food of Minn, PAC | $2,000 | $1,000 |
Beer -Minn Beer Wholesalers Association, PAC | $1,535 | $768 |
Minneapolis Area DFL Seniors Caucus | $660 | $165 |
Minn State Patrol Troopers Association | $516 | $516 |
Minn Green Industry Political Action Committee | $500 | $500 |
Rural Electric Political Action Committee | $388 | $194 |
Minn Eye, PAC | $365 | $365 |
Mape, PAC | $352 | $11 |
NAIOP Economic Growth Fund | $300 | $300 |
Minn Farm Credit Services, PAC | $300 | $300 |
Minn AGPAC | $300 | $300 |
Green Party of Minn | $270 | $39 |
AGC, PAC | $250 | $250 |
Stonewall DFL Political Action Committee | $250 | $250 |
Friends of Minn Nurse Anesthetists | $242 | $35 |
Optometry, PAC | $180 | $60 |
Iron Range Building Trades-PAF | $161 | $161 |
Great River Energy Action Team - Minnesota | $153 | $25 |
Allianz Minnesota Political Action Committee | $145 | $24 |
IBEW Local 292 Political Education Fund | $135 | $135 |
DFL Senior Caucus | $125 | $63 |
North Star SFAA, PAC | $100 | $100 |
Environmental Caucus of the Minnesota DFL | $100 | $100 |
Ottertail Power, PAC | $98 | $49 |
MAFMIC Political Action Committee | $50 | $50 |
Care, PAC | $50 | $50 |
Twin Cities DSA Political Fund | $50 | $25 |
Larkin Hoffman Political Fund | $27 | $13 |
MN Craft Beer, PAC | $26 | $26 |
LeadingAge MN, PAC | $25 | $25 |
ORGANIZATIONS IN THIS STORY
Environmental Caucus of the Minnesota DFL• Joint Council 32 Drive• Iron Range Building Trades-Paf• Mape PAC• Mafmic Political Action Committee• Minn State Patrol Troopers Association• Allianz Minnesota Political Action Committee• Beer Minn Beer Wholesalers Association, PAC• Leadingage MN, PAC• Minn Eye, PAC• Planned Parenthood Minnesota, PAC• Minn Food Coalition• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Agc, PAC• Minn Green Industry Political Action Committee• Minn AGPAC• Mta, PAC• Green Party of Minn• Stonewall DFL Political Action Committee• Great River Energy Action Team (great)• Optometry, PAC• Trial, PAC• Minneapolis Area DFL Seniors Caucus• MN Craft Beer, PAC• Otter Tail Power Company Political Action Committee• North Star SFAA, PAC• Food of Minn, PAC• Minn Farm Credit Services, PAC• Twin Cities DSA Political Fund• NAIOP Economic Growth Fund• Rural Electric Political Action Committee• Friends of Minn Nurse Anesthetists• Larkin Hoffman Political Fund• DFL Senior Caucus• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.