Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Planned Parenthood Minnesota, PAC | $256,000 | $85,333 |
Education Minn, PAC | $144,025 | $144,025 |
Laborers District Council of Minn & ND Political Fund | $48,157 | $48,157 |
Sheet Metal Workers 10, PAC | $15,764 | $15,764 |
TakeAction Political Fund | $5,565 | $696 |
Housing First Fund | $3,000 | $1,000 |
MAFMIC Political Action Committee | $3,000 | $3,000 |
Minn Chamber of Commerce Leadership Fd | $2,305 | $1,153 |
St. Paul Regional Labor Federation AFL-CIO | $1,992 | $1,992 |
Friends of Minn Nurse Anesthetists | $1,739 | $67 |
Minn TruckPAC | $1,700 | $567 |
Care, PAC | $1,300 | $433 |
Mutual Success | $1,000 | $1,000 |
Minn Realtors Political Action Committee | $700 | $700 |
womenwinning State, PAC | $655 | $327 |
Minn State Patrol Troopers Association | $491 | $491 |
Mape, PAC | $415 | $12 |
Hennepin County Deputies, PAC | $256 | $256 |
Minneapolis Area DFL Seniors Caucus | $200 | $200 |
Great River Energy Action Team - Minnesota | $181 | $23 |
Allianz Minnesota Political Action Committee | $100 | $100 |
IBEW Local 292 Political Education Fund | $81 | $81 |
Minn Physical Therapy, PAC | $50 | $50 |
Republican Liberty Caucus of Minn | $30 | $30 |
LeadingAge MN, PAC | $25 | $25 |
OutFront Minnesota Action | $25 | $25 |
MN Craft Beer, PAC | $21 | $21 |
DFL Senior Caucus | $10 | $10 |
Plumbers & Pipefitters Local #589 Political Action Committee | $4 | $4 |
ORGANIZATIONS IN THIS STORY
Mape PAC• Minn Chamber of Commerce Leadership FD• Minn Physical Therapy, PAC• Mafmic Political Action Committee• Minn State Patrol Troopers Association• Allianz Minnesota Political Action Committee• Minn Truckpac• Sheet Metal Workers PAC 10• Leadingage MN, PAC• Planned Parenthood Minnesota, PAC• Hennepin County Deputies, PAC• Mutual Success• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Education Minn PAC• St. Paul Regional Labor Federation Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Great River Energy Action Team (great)• OutFront Minnesota Action• Minneapolis Area DFL Seniors Caucus• Republican Liberty Caucus of Minn• MN Craft Beer, PAC• Laborers District Council of Minn & ND Political Fund• Takeaction Minnesota Political Fund• Housing First Fund• womenwinning State, PAC• Friends of Minn Nurse Anesthetists• DFL Senior Caucus• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.