Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Education Minn, PAC | $144,025 | $144,025 |
AFSCME Council 5 People Fund | $120,000 | $120,000 |
Laborers District Council of Minn & ND Political Fund | $64,084 | $32,042 |
Sheet Metal Workers 10, PAC | $14,430 | $14,430 |
Minn Hospital, PAC | $10,804 | $432 |
Sof, PAC | $10,500 | $5,250 |
Local 59 Political Fund | $9,016 | $9,016 |
IBEW Local 292 Political Education Fund | $7,566 | $3,783 |
Messerli & Kramer Political Action Committee | $4,000 | $2,000 |
Care, PAC | $3,200 | $800 |
WCCW Committee | $3,000 | $3,000 |
ACEC/MN Political Action Committee | $1,650 | $330 |
AGC, PAC | $1,000 | $1,000 |
Food of Minn, PAC | $1,000 | $1,000 |
Minn Chamber of Commerce Leadership Fd | $640 | $43 |
Friends of Minn Nurse Anesthetists | $632 | $27 |
St. Paul Regional Labor Federation AFL-CIO | $546 | $546 |
MN/ND ABC, PAC | $500 | $500 |
Minn State Patrol Troopers Association | $474 | $474 |
Mape, PAC | $435 | $12 |
Minn Realtors Political Action Committee | $330 | $110 |
DFL Senior Caucus | $260 | $260 |
Minn CPAs Public Affairs Committee | $250 | $250 |
St. Paul Area Chamber of Commerce, PAC | $250 | $250 |
Great River Energy Action Team - Minnesota | $181 | $23 |
Optometry, PAC | $125 | $63 |
Allianz Minnesota Political Action Committee | $100 | $100 |
Green Party of Minn | $100 | $100 |
OutFront Minnesota Action | $75 | $38 |
womenwinning State, PAC | $55 | $55 |
Minn Physical Therapy, PAC | $50 | $50 |
MEDPAC Minn Medical Political Action Committee | $50 | $50 |
Trial, PAC | $50 | $50 |
Republican Liberty Caucus of Minn | $30 | $30 |
Plumbers & Pipefitters Local #589 Political Action Committee | $5 | $5 |
ORGANIZATIONS IN THIS STORY
Saint Paul Area Chamber of Commerce• Mape PAC• Minn Chamber of Commerce Leadership FD• Minn Physical Therapy, PAC• Minn State Patrol Troopers Association• Allianz Minnesota Political Action Committee• Afscme Council 5 People Fund• Sheet Metal Workers PAC 10• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Agc, PAC• Education Minn PAC• St. Paul Regional Labor Federation Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Green Party of Minn• Minn CPAs Public Affairs Committee• Great River Energy Action Team (great)• Optometry, PAC• Trial, PAC• Local 59 Political Fund• MEDPAC Minn Medical Political Action Committee• Mn/Nd Abc, PAC• OutFront Minnesota Action• Sof, PAC• Messerli & Kramer Political Action Committee• Republican Liberty Caucus of Minn• Laborers District Council of Minn & ND Political Fund• ACEC/MN Political Action Committee• Food of Minn, PAC• womenwinning State, PAC• Minn Hospital, PAC• Friends of Minn Nurse Anesthetists• WCCW Committee• DFL Senior Caucus• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.