Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Laborers District Council of Minn & ND Political Fund | $41,852 | $41,852 |
Sheet Metal Workers 10, PAC | $15,842 | $15,842 |
IBEW Local 292 Political Education Fund | $7,241 | $3,621 |
Council 65 Political Action Committee | $3,355 | $3,355 |
Care, PAC | $1,800 | $600 |
Trial, PAC | $1,739 | $53 |
St. Paul Regional Labor Federation AFL-CIO | $1,550 | $1,550 |
Minn Nurses Association Political Committee | $1,290 | $1,290 |
ACEC/MN Political Action Committee | $1,100 | $367 |
Food of Minn, PAC | $1,000 | $500 |
MN/ND ABC, PAC | $750 | $375 |
Minneapolis Area DFL Seniors Caucus | $675 | $96 |
MAFMIC Political Action Committee | $635 | $212 |
Friends of Minn Nurse Anesthetists | $587 | $27 |
Minn State Patrol Troopers Association | $479 | $479 |
Mape, PAC | $435 | $12 |
Minn Realtors Political Action Committee | $333 | $333 |
Midcontinent Communications MN, PAC | $250 | $250 |
Great River Energy Action Team - Minnesota | $181 | $23 |
Allianz Minnesota Political Action Committee | $100 | $100 |
Green Party of Minn | $100 | $100 |
Optometry, PAC | $100 | $100 |
OutFront Minnesota Action | $75 | $38 |
womenwinning State, PAC | $55 | $55 |
Minn Physical Therapy, PAC | $50 | $50 |
Republican Liberty Caucus of Minn | $30 | $30 |
Plumbers & Pipefitters Local #589 Political Action Committee | $4 | $4 |
ORGANIZATIONS IN THIS STORY
Mape PAC• Minn Physical Therapy, PAC• Mafmic Political Action Committee• Minn State Patrol Troopers Association• Allianz Minnesota Political Action Committee• Sheet Metal Workers PAC 10• Council 65 Political Action Committee• IBEW Local 292 Political Education Fund• Minn Nurses Association Political Committee• Minn Realtors Political Action Committee• St. Paul Regional Labor Federation Afl-Cio• Plumbers & Pipefitters Local #589 Political Action Committee• Green Party of Minn• Great River Energy Action Team (great)• Midcontinent Communications MN, PAC• Optometry, PAC• Trial, PAC• Mn/Nd Abc, PAC• OutFront Minnesota Action• Minneapolis Area DFL Seniors Caucus• Republican Liberty Caucus of Minn• Laborers District Council of Minn & ND Political Fund• ACEC/MN Political Action Committee• Food of Minn, PAC• womenwinning State, PAC• Friends of Minn Nurse Anesthetists• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.