Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Amount | Date |
---|---|---|---|
Education Minn, PAC | Education Minnesota | $144,025 | 04/04/2022 |
WIN Minnesota Political Action Fund | Sheet Metal Workers 10, PAC | $50,000 | 04/05/2022 |
Sheet Metal Workers 10, PAC | Sheet Metal Workers' 10 | $15,131 | 04/06/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $7,739 | 04/05/2022 |
Multi Housing Political Action Committee | Mark Jossart | $4,876 | 04/04/2022 |
Multi Housing Political Action Committee | Stuart Nolan | $4,749 | 04/06/2022 |
Multi Housing Political Action Committee | Tina Byron | $4,018 | 04/04/2022 |
WCCW Committee | David Hartwell | $2,500 | 04/04/2022 |
Firefighters Association of Mpls Political Fund | IAFF FIREPAC Non-Federal | $1,609 | 04/06/2022 |
Minn Hospital, PAC | Scott Sisel | $1,000 | 04/06/2022 |
Minn NOW, PAC | Mariquita Anderson | $1,000 | 04/08/2022 |
Minn TruckPAC | Dennis Gavin | $1,000 | 04/06/2022 |
Minn TruckPAC | Curtis M. Siemers | $1,000 | 04/04/2022 |
Multi Housing Political Action Committee | Don Kasbohm | $804 | 04/04/2022 |
Minn Hospital, PAC | Steven Smith | $750 | 04/06/2022 |
Multi Housing Political Action Committee | Elaine Swenson | $636 | 04/04/2022 |
Minn TruckPAC | Hammon T. Becken | $500 | 04/04/2022 |
Minn Hospital, PAC | Patricia Patty Banks | $500 | 04/06/2022 |
North Star SFAA, PAC | Colin Charlson | $500 | 04/08/2022 |
Minn Hospital, PAC | Michael Phelps | $500 | 04/06/2022 |
North Star SFAA, PAC | Jesse Johnson | $500 | 04/08/2022 |
Minn Hospital, PAC | Tania Daniels | $500 | 04/06/2022 |
Friends of Minn Nurse Anesthetists | Cassidy Jones | $500 | 04/05/2022 |
Trial, PAC | James E. Lindell | $500 | 04/06/2022 |
North Star SFAA, PAC | Cary Charlson | $400 | 04/08/2022 |
North Star SFAA, PAC | Chauncey Charlson | $400 | 04/08/2022 |
Minn Hospital, PAC | Rahul Koranne | $375 | 04/06/2022 |
ACEC/MN Political Action Committee | Thomas Schnetzer | $300 | 04/07/2022 |
ACEC/MN Political Action Committee | Thomas Stoneburner | $300 | 04/07/2022 |
Minn Hospital, PAC | Rachelle Schultz | $250 | 04/06/2022 |
North Star SFAA, PAC | Kim Schaffer | $250 | 04/08/2022 |
Minn Hospital, PAC | Christine Moore | $250 | 04/06/2022 |
Minn Chamber of Commerce Leadership Fd | Doug Loon | $250 | 04/05/2022 |
Minn Hospital, PAC | Carl Vaagenes | $250 | 04/06/2022 |
North Star SFAA, PAC | Peter Hohn | $250 | 04/08/2022 |
Minn Hospital, PAC | Kirk Stensrud | $250 | 04/06/2022 |
Minn NOW, PAC | Beth Anderson | $250 | 04/07/2022 |
North Star SFAA, PAC | Gus Anchondo | $250 | 04/08/2022 |
North Star SFAA, PAC | Tim Wagner | $250 | 04/08/2022 |
North Star SFAA, PAC | Kristen Stebbins | $250 | 04/08/2022 |
Minn Hospital, PAC | Steve Underdahl | $200 | 04/06/2022 |
Care, PAC | Amanda Johnson | $200 | 04/07/2022 |
Minn Hospital, PAC | Joe Schindler | $188 | 04/06/2022 |
Iron Range Building Trades-PAF | Iron Range Building and Construction Trades | $153 | 04/08/2022 |
Minn Hospital, PAC | Robert Hume | $150 | 04/06/2022 |
Minn Chamber of Commerce Leadership Fd | Bentley Graves | $125 | 04/05/2022 |
Minn Hospital, PAC | Helen Strike | $125 | 04/06/2022 |
IBEW Local 292 Political Education Fund | IBEW Local 292 | $110 | 04/07/2022 |
Optometry, PAC | Tara Kempfer | $100 | 04/07/2022 |
North Star SFAA, PAC | Jeremy Savageau | $100 | 04/08/2022 |
Minn TruckPAC | Kimberly Heins | $100 | 04/04/2022 |
Minnesota Athletic Trainer Association, PAC | Kathleen Taber | $100 | 04/09/2022 |
Minneapolis Area DFL Seniors Caucus | Thomas L. Hoch | $100 | 04/06/2022 |
Allianz Minnesota Political Action Committee | Neil McKay | $100 | 04/07/2022 |
Minn Hospital, PAC | Richard Ash | $90 | 04/06/2022 |
Great River Energy Action Team - Minnesota | David Saggau | $75 | 04/08/2022 |
Minn Realtors Political Action Committee | Linda Gates | $64 | 04/07/2022 |
Minn Chamber of Commerce Leadership Fd | Kadoun, Elizabeth | $50 | 04/05/2022 |
Minn Chamber of Commerce Leadership Fd | Laura Bordelon | $50 | 04/05/2022 |
Friends of Minn Nurse Anesthetists | Jackie Klinkner | $50 | 04/05/2022 |
Minn Hospital, PAC | Rick Breuer | $50 | 04/06/2022 |
Minn Physical Therapy, PAC | Sara Bryan | $50 | 04/08/2022 |
Friends of Minn Nurse Anesthetists | Andrea Roberts | $50 | 04/07/2022 |
Friends of Minn Nurse Anesthetists | Leah Gordon | $40 | 04/05/2022 |
Minn Chamber of Commerce Leadership Fd | Jennifer Byers | $40 | 04/05/2022 |
Minn Hospital, PAC | David Rogers | $38 | 04/06/2022 |
MN Craft Beer, PAC | Laura Mullen | $35 | 04/08/2022 |
Friends of Minn Nurse Anesthetists | Joseph Pruis | $30 | 04/07/2022 |
Friends of Minn Nurse Anesthetists | Lauren Forner | $25 | 04/07/2022 |
Friends of Minn Nurse Anesthetists | Lisa Maw | $25 | 04/05/2022 |
Great River Energy Action Team - Minnesota | Michelle Strobel | $25 | 04/08/2022 |
OutFront Minnesota Action | Nicole Schladt | $25 | 04/08/2022 |
Trial, PAC | Jerome W. Perry | $25 | 04/07/2022 |
Friends of Minn Nurse Anesthetists | Jon Wohlhuter | $25 | 04/05/2022 |
Friends of Minn Nurse Anesthetists | Eric Swanlund | $25 | 04/05/2022 |
Optometry, PAC | Georgiann Jensen | $25 | 04/03/2022 |
Friends of Minn Nurse Anesthetists | Andrea Judd | $25 | 04/05/2022 |
Friends of Minn Nurse Anesthetists | Erin Martin | $25 | 04/07/2022 |
Twin Cities DSA Political Fund | Jeffrey Grizzell | $25 | 04/03/2022 |
Friends of Minn Nurse Anesthetists | Hali Haukos | $25 | 04/05/2022 |
Minnesota Athletic Trainer Association, PAC | Kathleen Taber | $21 | 04/06/2022 |
Mape, PAC | John Hines | $20 | 04/08/2022 |
Mape, PAC | Bryan Kotta | $20 | 04/08/2022 |
Mape, PAC | Joseph Rolfer | $20 | 04/08/2022 |
Great River Energy Action Team - Minnesota | Eric Olsen | $18 | 04/08/2022 |
Mape, PAC | Craig Beckerleg | $18 | 04/08/2022 |
Mape, PAC | Genny Marie Kuhn-Rice | $15 | 04/08/2022 |
Great River Energy Action Team - Minnesota | James L. Jones | $15 | 04/08/2022 |
Great River Energy Action Team - Minnesota | Michael Brytowski | $15 | 04/08/2022 |
Mape, PAC | Roberta Heine | $15 | 04/08/2022 |
Mape, PAC | Larry Souther | $15 | 04/08/2022 |
Mape, PAC | Dana H. Garry | $14 | 04/08/2022 |
Great River Energy Action Team - Minnesota | Matthew Lacey | $13 | 04/08/2022 |
Mape, PAC | Sally K. Wakefield | $12 | 04/08/2022 |
Mape, PAC | Andrew P. Trcka | $11 | 04/08/2022 |
Mape, PAC | Kianna M. McBride | $11 | 04/08/2022 |
Mape, PAC | Alice E. Percy | $11 | 04/08/2022 |
Mape, PAC | Thomas Schaub | $10 | 04/08/2022 |
Great River Energy Action Team - Minnesota | Timothy Steinbeck | $10 | 04/08/2022 |
Mape, PAC | Catherine Finken | $10 | 04/08/2022 |
ORGANIZATIONS IN THIS STORY
Iron Range Building Trades-Paf• Mape PAC• Minn Chamber of Commerce Leadership FD• Minn Physical Therapy, PAC• Minn Now, PAC• Allianz Minnesota Political Action Committee• Minn Truckpac• Sheet Metal Workers PAC 10• Win Minnesota Federal PAC• IBEW Local 292 Political Education Fund• Minn Realtors Political Action Committee• Education Minn PAC• Great River Energy Action Team (great)• Optometry, PAC• Trial, PAC• Minnesota Athletic Trainer Association, PAC• OutFront Minnesota Action• Minnesota Multi Housing Association Political Action Committee• Minneapolis Area DFL Seniors Caucus• MN Craft Beer, PAC• Firefighters Association of Mpls Political Fund• North Star SFAA, PAC• ACEC/MN Political Action Committee• Twin Cities DSA Political Fund• Minn Hospital, PAC• Friends of Minn Nurse Anesthetists• WCCW Committee• Care, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.