The median sale price of a home sold in April 2017 in Oak Park Heights rose by $22,000 while total sales decreased by 50%, according to BlockShopper.com.
In April 2017, there were three homes sold, with a median sale price of $251,500 – a 9.6% increase over the $229,500 median sale price for the same period of the previous year. There were six homes sold in Oak Park Heights in April 2016.
The median sales tax in Oak Park Heights for the most recent year with available data, 2015, was $2,534, approximately 1% of the median home sale price for April 2017.
The following table compares Oak Park Heights to other Washington County cities with similar median sales prices in April 2017:
| City | Apr. 2017 Home Sales | Apr. 2016 Home Sales | % change (Total Home Sales) | Apr. 2017 Median Sales Price | Apr. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lakeland | 5 | 1 | 400% | $321,000 | $229,000 | 40.2% |
| Birchwood Village | 5 | 0 | – | $315,000 | $0 | – |
| Bayport | 2 | 5 | -60% | $313,750 | $300,000 | 4.6% |
| Mahtomedi | 10 | 19 | -47.4% | $267,450 | $325,000 | -17.7% |
| Cottage Grove | 55 | 69 | -20.3% | $259,900 | $237,800 | 9.3% |
| Oak Park Heights | 3 | 6 | -50% | $251,500 | $229,500 | 9.6% |
| Woodbury | 92 | 140 | -34.3% | $240,000 | $275,000 | -12.7% |
| Forest Lake | 29 | 35 | -17.1% | $231,000 | $215,619 | 7.1% |
| Oakdale | 37 | 45 | -17.8% | $205,000 | $197,200 | 4% |
| Newport | 5 | 5 | 0% | $202,000 | $125,000 | 61.6% |
| Hugo | 30 | 31 | -3.2% | $183,657.50 | $175,000 | 4.9% |


