Of the $34.9 billion in taxes collected by Minnesota in 2022, $1.9 million came from pari-mutuels sales tax, a 22.6 percent decrease from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Minnesota collected $2.5 million in pari-mutuels sales tax in 2021.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2022 amount | 2021 amount |
|---|---|---|
| Corporations in general license | $16,259,000 | $16,055,000 |
| Alcoholic beverages sales tax | $105,074,000 | $101,472,000 |
| Amusements sales tax | $201,832,000 | $132,221,000 |
| Corporations net income taxes | $4,729,850,000 | $2,423,383,000 |
| Motor vehicle operators license | $51,328,000 | $59,219,000 |
| Selective sales and gross receipts taxes | $4,804,744,000 | $4,505,898,000 |
| Tobacco products sales tax | $610,055,000 | $626,480,000 |
| Public utilities license | $7,297,000 | $7,570,000 |
| Motor vehicle license | $926,172,000 | $945,653,000 |
| Documentarty and stock transfer taxes | $393,946,000 | $410,830,000 |
| Motor fuels sales tax | $900,563,000 | $844,730,000 |
| Severance taxes | $104,616,000 | $64,652,000 |
| Other license taxes | $84,574,000 | $86,585,000 |
| Death and gift taxes | $212,421,000 | $204,646,000 |
| Public utilities sales tax | $87,276,000 | $95,402,000 |
| Occupation and business license, NEC | $273,841,000 | $271,262,000 |
| Amusements license | $8,213,000 | $5,575,000 |
| Alcoholic beverages license | $3,336,000 | $3,070,000 |
| Hunting and fishing license | $103,313,000 | $110,681,000 |
| Individual income taxes | $15,130,683,000 | $15,170,613,000 |
| Insurance premiums sales tax | $718,431,000 | $650,137,000 |
| General sales and gross receipts taxes | $7,287,411,000 | $6,698,560,000 |
| Pari-mutuels sales tax | $1,906,000 | $2,463,000 |
| Other selective sales and gross receipts taxes | $2,179,607,000 | $2,052,993,000 |
Source: U.S. Census Bureau



