Men more prevalent than women in Minnesota in 2021

Men more prevalent than women in Minnesota in 2021
Minnesota Governor Tim Walz — mn.gov/governor/ Official website
0Comments

Of the 5,670,472 people living in Minnesota in 2021, 49.9% (2,831,337) were women and 50.1% (2,839,135) were men, according to U.S. Census Bureau data obtained by Minnesota State Wire.

Data showed the average age for men in Minnesota in 2021 was on par with the national average of 38 for men. Meanwhile, Minnesota’s female population stands at an average age of 39 years, placing them lower than the US average of 40.

According to census data, men aged 18 and over outnumbered women in the same age group by 50,248, totaling 1,747,817 individuals. Meanwhile, in the 65 and over group, there were 414,507 men and 487,010 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Minnesota.

Gender Composition of Minnesota Population in 2021
Minnesota’s Estimated Population by Sex and Age Range in 2021
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 170,331 171,507 171,484 -0.7% < 0.1%
Under 5 Male 178,137 179,597 180,180 -0.8% -0.3%
5 to 9 Female 179,033 176,109 177,681 1.7% -0.9%
5 to 9 Male 190,312 185,605 186,179 2.5% -0.3%
10 to 14 Female 187,238 181,460 178,515 3.2% 1.6%
10 to 14 Male 193,180 187,747 186,170 2.9% 0.8%
15 to 17 Female 110,156 106,435 105,016 3.5% 1.4%
15 to 17 Male 115,182 110,824 110,623 3.9% 0.2%
18 and 19 Female 70,334 69,090 69,464 1.8% -0.5%
18 and 19 Male 74,259 71,913 72,410 3.3% -0.7%
20 Female 36,508 36,145 35,133 1% 2.9%
20 Male 36,417 36,902 37,386 -1.3% -1.3%
21 Female 34,169 34,348 34,639 -0.5% -0.8%
21 Male 36,289 37,047 36,120 -2% 2.6%
22 to 24 Female 104,984 105,875 107,359 -0.8% -1.4%
22 to 24 Male 106,442 107,124 108,119 -0.6% -0.9%
25 to 29 Female 181,861 182,935 180,720 -0.6% 1.2%
25 to 29 Male 189,384 192,527 191,022 -1.6% 0.8%
30 to 34 Female 188,427 188,606 189,489 > -0.1% -0.5%
30 to 34 Male 196,543 195,965 195,106 0.3% 0.4%
35 to 39 Female 191,062 185,955 181,728 2.7% 2.3%
35 to 39 Male 198,577 191,051 187,712 3.9% 1.8%
40 to 44 Female 170,050 164,063 161,897 3.6% 1.3%
40 to 44 Male 179,025 169,916 165,740 5.4% 2.5%
45 to 49 Female 163,511 165,916 168,379 -1.4% -1.5%
45 to 49 Male 169,485 169,209 172,394 0.2% -1.8%
50 to 54 Female 175,591 178,455 184,028 -1.6% -3%
50 to 54 Male 180,009 178,697 183,867 0.7% -2.8%
55 to 59 Female 196,675 198,980 199,114 -1.2% > -0.1%
55 to 59 Male 197,754 195,467 194,157 1.2% 0.7%
60 and 61 Female 75,904 74,861 73,883 1.4% 1.3%
60 and 61 Male 75,418 72,890 72,577 3.5% 0.4%
62 to 64 Female 108,493 105,732 103,761 2.6% 1.9%
62 to 64 Male 108,215 103,637 102,628 4.4% 1%
65 and 66 Female 66,139 64,888 62,264 1.9% 4.2%
65 and 66 Male 63,186 60,584 59,997 4.3% 1%
67 to 69 Female 90,801 88,833 84,920 2.2% 4.6%
67 to 69 Male 86,442 83,481 78,804 3.5% 5.9%
70 to 74 Female 118,235 111,125 107,113 6.4% 3.7%
70 to 74 Male 110,789 102,216 97,641 8.4% 4.7%
75 to 79 Female 81,420 81,800 80,710 -0.5% 1.4%
75 to 79 Male 67,391 68,290 67,035 -1.3% 1.9%
80 to 84 Female 57,185 59,690 60,683 -4.2% -1.6%
80 to 84 Male 44,326 44,159 43,625 0.4% 1.2%
85 and over Female 73,230 78,341 74,525 -6.5% 5.1%
85 and over Male 42,373 44,169 41,381 -4.1% 6.7%

Source: US Census Bureau



Related

Rep. Ilhan Omar discusses education and honors community heroes in recent posts

Rep. Ilhan Omar discusses education and honors community heroes in recent posts

Rep. Ilhan Omar shared updates on her work with students at the University of Minnesota and her induction into a local hall honoring community figures on September 6, 2025.

Ilhan Omar details meetings with local groups and labor unions amid congressional work

Ilhan Omar details meetings with local groups and labor unions amid congressional work

Rep. Ilhan Omar posted updates on her recent legislative activities between late August and early September via X (formerly Twitter).

Feeding Our Future defendant faces wire fraud charges as part of major Covid relief case

Feeding Our Future defendant faces wire fraud charges as part of major Covid relief case

Muna Wais Fidhin, 44, has been charged in a ten-count indictment for her alleged role in the Feeding Our Future fraud scheme, according to an announcement from Acting U.S. Attorney Joseph H. Thompson.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Minnesota State Wire.