The median sale price of a home sold in April 2017 in Golden Valley rose by $71,150 while total sales decreased by 36.5%, according to BlockShopper.com.
In April 2017, there were 33 homes sold, with a median sale price of $340,000 – a 26.5% increase over the $268,850 median sale price for the same period of the previous year. There were 52 homes sold in Golden Valley in April 2016.
The median sales tax in Golden Valley for the most recent year with available data, 2015, was $4,169, approximately 1.2% of the median home sale price for April 2017.
The following table compares Golden Valley to other Hennepin County cities with similar median sales prices in April 2017:
| City | Apr. 2017 Home Sales | Apr. 2016 Home Sales | % change (Total Home Sales) | Apr. 2017 Median Sales Price | Apr. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Minnetonka | 71 | 85 | -16.5% | $360,000 | $345,000 | 4.3% |
| Excelsior | 3 | 3 | 0% | $350,000 | $430,000 | -18.6% |
| Eden Prairie | 78 | 83 | -6% | $349,250 | $347,000 | 0.6% |
| Plymouth | 84 | 106 | -20.8% | $347,750 | $310,500 | 12% |
| Spring Park | 1 | 1 | 0% | $345,000 | $325,000 | 6.2% |
| Golden Valley | 33 | 52 | -36.5% | $340,000 | $268,850 | 26.5% |
| Long Lake | 6 | 3 | 100% | $332,900 | $381,000 | -12.6% |
| St. Anthony | 3 | 8 | -62.5% | $320,000 | $245,000 | 30.6% |
| Rogers | 16 | 17 | -5.9% | $314,950 | $287,000 | 9.7% |
| Hopkins | 22 | 21 | 4.8% | $285,637.50 | $216,500 | 31.9% |
| St. Louis Park | 74 | 79 | -6.3% | $278,000 | $255,000 | 9% |


